End-of-day quote NEO Exchange Other stock markets | 5-day change | 1st Jan Change | ||
0.395 CAD | -5.95% | -3.66% | -33.05% |
16/04 | The Cannabist Company Holdings Inc. Announces Launch of Its Triple Seven Brand in New York and Florida | CI |
04/04 | The Cannabist Company Holdings Inc. Announces New Multi-State Retail, Manufacturing and Wholesale Partnership with Women-Led Brand, Flower by Edie Parker | CI |
January 07, 2021
Share
Columbia Care Inc. (CNSX:CCHW) acquired the Healing Center San Diego for approximately $15 million on January 7, 2021. Total consideration includes $3 million in cash, $6 million in Columbia Care stock and $6 million in seller promissory notes.Columbia Care Inc. (CNSX:CCHW) completed the acquisition of the Healing Center San Diego on January 7, 2021.
Share
© S&P Capital IQ - 2021
Latest news about The Cannabist Company Holdings Inc.
The Cannabist Company Holdings Inc. Announces Launch of Its Triple Seven Brand in New York and Florida | CI | |
The Cannabist Company Holdings Inc. Announces New Multi-State Retail, Manufacturing and Wholesale Partnership with Women-Led Brand, Flower by Edie Parker | CI | |
The Cannabist Company Holdings Inc. announced that it has received $19.5 million in funding | CI | |
The Cannabist Company Holdings Inc. announced that it expects to receive $19.5 million in funding | CI | |
The Cannabist Company Holdings Inc. Reports Earnings Results for the Full Year Ended December 31, 2023 | CI | |
Transcript : The Cannabist Company Holdings Inc., Q4 2023 Earnings Call, Mar 13, 2024 | ||
The Cannabist Company Holdings Inc. Reports Impairment Charges for the Fourth Quarter Ended December 31, 2023 | CI | |
An unknown buyer completed the acquisition of Retail Location of The Cannabist Company Holdings Inc. (OTCPK:CBST.F). | CI | |
The Cannabist Company Expands Retail and Wholesale Partnership with Airo | CI | |
The Cannabist Company Holdings Inc. Announces Partnership with Revelry Herb Co | CI | |
The Cannabist Company Holdings Inc. Appoints Jesse Channon as President | CI | |
The Cannabist Company Announces executive Changes | CI | |
The Cannabist Company Holdings Inc. Expands Collaboration with ButACake to New Jersey | CI | |
The Cannabist Company Holdings Inc. Announces New Multi-State Retail and Wholesale Partnership with Airo Brands | CI | |
CI | ||
The Cannabist Company Holdings Inc. (OTCPK:CBST.F) announces an Equity Buyback for 15,000,000 shares, for CAD 5 million. | CI | |
The Cannabist Company Holdings Inc. Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2023 | CI | |
Transcript : The Cannabist Company Holdings Inc., Q3 2023 Earnings Call, Nov 14, 2023 | ||
An unknown buyer entered into a definitive agreement to acquire a Retail Location of The Cannabist Company Holdings Inc. (OTCPK:CBST.F). | CI | |
Transcript : The Cannabist Company Holdings Inc. - Shareholder/Analyst Call | ||
The Cannabist Company Holdings Inc. authorizes a Buyback Plan. | CI | |
The Cannabist Company Holdings Inc. has Changed its Ticker to CBST.F from CCHWF | CI | |
Columbia Care Inc. will Change its Ticker to CBST from CCHW.F | CI | |
Columbia Care Inc. will Change its Name to The Cannabist Company Holdings Inc | CI | |
The Cannabist Company Holdings Inc. announced that it has received $24.999978 million in funding | CI |
Chart The Cannabist Company Holdings Inc.
More charts
Company Profile
The Cannabist Company Holdings Inc. is a cultivator, manufacturer and provider of cannabis products and related services, with licenses in 15 United States jurisdictions. The Companyâs principal business activity is the production and sale of cannabis as regulated by the regulatory bodies and authorities of the jurisdictions in which it operates. The Company operates approximately 124 facilities, including 93 dispensaries and 31 cultivation and manufacturing facilities, including those under development. The Company is a multi-state provider of cannabis in the United States and delivers products and services to both the medical and adult-use markets. Its retail brand, Cannabist, creates a national dispensary network that leverages proprietary technology platforms. The Company offers products spanning flower, edibles, oils and tablets, and manufactures brands including Seed & Strain, Triple Seven, Hedy, gLeaf, Classix, Press, and Amber.
Sector
Calendar
09/05/2024 - Q1 2024 Earnings Release
More about the company
Income Statement Evolution
More financial data
Ratings for The Cannabist Company Holdings Inc.
Trading Rating
Investor Rating
ESG Refinitiv
C
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
8
Last Close Price
0.2803USD
Average target price
1.038USD
Spread / Average Target
+270.32%
Consensus
EPS Revisions
Estimates Revisions
Quarterly earnings - Rate of surprise
Company calendar
Sector Medical Farming
1st Jan change | Capi. | |
---|---|---|
ASCEND WELLNESS HOLDINGS, INC. | +31.96% | 272M |
AYR WELLNESS INC. | +31.69% | 256M |
ORGANIGRAM HOLDINGS INC. | +51.74% | 196M |
JUSHI HOLDINGS INC. | +38.26% | 125M |
IANTHUS CAPITAL HOLDINGS, INC. | -28.57% | 120M |
INTERCURE LTD. | +104.06% | 114M |
4FRONT VENTURES CORP. | +3.85% | 89.83M |
BAKHU HOLDINGS, CORP. | +150.00% | 75.33M |
GOLD FLORA CORPORATION | +43.75% | 66.15M |
Medical Farming
- Stock Market
- Equities
- CBSTF Stock
- CBST Stock
- News The Cannabist Company Holdings Inc.
- Columbia Care Inc. acquired the Healing Center San Diego for approximately $15 million.